Usage Statistics for silvercyber.com

Summary Period: July 2010
Generated 01-Aug-2010 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 8451
Total Files 4153
Total Pages 4666
Total Visits 1207
Total KBytes 60559
Total Unique Sites 456
Total Unique URLs 126
Total Unique Referrers 424
Total Unique User Agents 290
. Avg Max
Hits per Hour 11 251
Hits per Day 272 556
Files per Day 133 337
Pages per Day 150 350
Sites per Day 14 106
Visits per Day 38 114
KBytes per Day 1954 8462
Hits by Response Code
Code 200 - OK 49.14% 4153
Code 304 - Not Modified 1.53% 129
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 1.75% 148
Code 404 - Not Found 43.34% 3663
Code 405 - Method Not Allowed 4.18% 353
Code 501 - Not Implemented 0.02% 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 138 1.63% 115 2.77% 119 2.55% 36 2.98% 25 5.48% 1830 3.02%
2 198 2.34% 171 4.12% 173 3.71% 52 4.31% 27 5.92% 7272 12.01%
3 172 2.04% 147 3.54% 159 3.41% 41 3.40% 25 5.48% 5244 8.66%
4 50 0.59% 37 0.89% 42 0.90% 25 2.07% 20 4.39% 1856 3.06%
5 139 1.64% 83 2.00% 126 2.70% 32 2.65% 31 6.80% 770 1.27%
6 194 2.30% 137 3.30% 174 3.73% 80 6.63% 66 14.47% 1302 2.15%
7 267 3.16% 206 4.96% 251 5.38% 29 2.40% 26 5.70% 884 1.46%
8 369 4.37% 325 7.83% 317 6.79% 34 2.82% 22 4.82% 515 0.85%
9 120 1.42% 93 2.24% 102 2.19% 40 3.31% 33 7.24% 626 1.03%
10 157 1.86% 116 2.79% 147 3.15% 30 2.49% 23 5.04% 1337 2.21%
11 209 2.47% 142 3.42% 195 4.18% 29 2.40% 22 4.82% 1258 2.08%
12 165 1.95% 134 3.23% 154 3.30% 24 1.99% 17 3.73% 390 0.64%
13 243 2.88% 218 5.25% 222 4.76% 63 5.22% 16 3.51% 1312 2.17%
14 102 1.21% 73 1.76% 91 1.95% 33 2.73% 19 4.17% 1713 2.83%
15 212 2.51% 131 3.15% 165 3.54% 27 2.24% 21 4.61% 5113 8.44%
16 214 2.53% 204 4.91% 197 4.22% 23 1.91% 21 4.61% 613 1.01%
17 249 2.95% 236 5.68% 243 5.21% 34 2.82% 16 3.51% 267 0.44%
18 455 5.38% 80 1.93% 101 2.16% 26 2.15% 24 5.26% 2554 4.22%
19 545 6.45% 80 1.93% 113 2.42% 60 4.97% 49 10.75% 2393 3.95%
20 543 6.43% 20 0.48% 33 0.71% 21 1.74% 17 3.73% 955 1.58%
21 247 2.92% 50 1.20% 65 1.39% 33 2.73% 24 5.26% 996 1.65%
22 421 4.98% 45 1.08% 77 1.65% 37 3.07% 18 3.95% 2510 4.14%
23 77 0.91% 52 1.25% 62 1.33% 37 3.07% 16 3.51% 338 0.56%
24 209 2.47% 25 0.60% 30 0.64% 17 1.41% 16 3.51% 348 0.58%
25 492 5.82% 138 3.32% 138 2.96% 14 1.16% 18 3.95% 8462 13.97%
26 101 1.20% 97 2.34% 97 2.08% 7 0.58% 10 2.19% 100 0.17%
27 477 5.64% 288 6.93% 299 6.41% 31 2.57% 30 6.58% 1002 1.65%
28 312 3.69% 108 2.60% 132 2.83% 95 7.87% 85 18.64% 1007 1.66%
29 556 6.58% 177 4.26% 195 4.18% 114 9.44% 106 23.25% 2750 4.54%
30 283 3.35% 88 2.12% 97 2.08% 36 2.98% 22 4.82% 711 1.17%
31 535 6.33% 337 8.11% 350 7.50% 53 4.39% 27 5.92% 4131 6.82%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 160 1.89% 2 90 2.17% 3 105 2.25% 36 1131 1.87%
1 16 509 6.02% 6 192 4.62% 6 210 4.50% 49 1505 2.49%
2 7 227 2.69% 4 128 3.08% 5 160 3.43% 86 2661 4.39%
3 9 293 3.47% 2 86 2.07% 3 105 2.25% 47 1469 2.43%
4 25 782 9.25% 8 264 6.36% 8 276 5.92% 235 7290 12.04%
5 13 406 4.80% 6 208 5.01% 7 234 5.02% 159 4925 8.13%
6 5 177 2.09% 3 117 2.82% 4 132 2.83% 69 2152 3.55%
7 7 220 2.60% 5 172 4.14% 5 184 3.94% 108 3345 5.52%
8 7 218 2.58% 6 186 4.48% 6 206 4.41% 47 1447 2.39%
9 12 401 4.75% 5 175 4.21% 6 196 4.20% 45 1402 2.32%
10 8 265 3.14% 6 187 4.50% 7 227 4.86% 86 2664 4.40%
11 6 199 2.35% 5 166 4.00% 5 174 3.73% 86 2681 4.43%
12 12 398 4.71% 5 180 4.33% 6 192 4.11% 44 1370 2.26%
13 12 402 4.76% 6 211 5.08% 7 225 4.82% 57 1775 2.93%
14 12 387 4.58% 5 182 4.38% 7 220 4.71% 69 2126 3.51%
15 10 327 3.87% 6 189 4.55% 6 208 4.46% 123 3803 6.28%
16 6 207 2.45% 4 152 3.66% 6 191 4.09% 60 1857 3.07%
17 14 434 5.14% 7 220 5.30% 8 253 5.42% 75 2323 3.84%
18 6 193 2.28% 5 157 3.78% 5 166 3.56% 43 1333 2.20%
19 16 523 6.19% 10 333 8.02% 10 340 7.29% 65 2003 3.31%
20 4 127 1.50% 3 101 2.43% 3 110 2.36% 57 1759 2.90%
21 20 626 7.41% 2 89 2.14% 3 115 2.46% 62 1928 3.18%
22 13 405 4.79% 6 187 4.50% 7 226 4.84% 181 5614 9.27%
23 18 565 6.69% 5 181 4.36% 6 211 4.52% 64 1995 3.29%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 2657 31.44% 1777 2.93% /
2 460 5.44% 4489 7.41% /webalizer/
3 336 3.98% 18348 30.30% /webalizer/usage_200910.html
4 229 2.71% 4199 6.93% /webalizer/usage_200903.html
5 58 0.69% 3930 6.49% /webalizer/usage_201002.html
6 38 0.45% 59 0.10% /cp/scripts/guestbook-doc/
7 31 0.37% 2526 4.17% /webalizer/usage_200906.html
8 25 0.30% 2820 4.66% /webalizer/usage_201007.html
9 24 0.28% 1862 3.07% /webalizer/usage_200901.html
10 17 0.20% 1235 2.04% /webalizer/usage_200908.html
11 16 0.19% 17 0.03% /citrusdb/
12 15 0.18% 11 0.02% /citrusdb/images/logout-icon.png
13 15 0.18% 935 1.54% /webalizer/usage_200909.html
14 15 0.18% 1105 1.82% /webalizer/usage_200912.html
15 15 0.18% 1351 2.23% /webalizer/usage_201006.html
16 13 0.15% 37 0.06% /webalizer/daily_usage_200901.png
17 13 0.15% 858 1.42% /webalizer/usage_200911.html
18 13 0.15% 856 1.41% /webalizer/usage_201003.html
19 12 0.14% 24 0.04% /webalizer/ctry_usage_200901.png
20 12 0.14% 722 1.19% /webalizer/usage_201001.html
21 12 0.14% 739 1.22% /webalizer/usage_201005.html
22 11 0.13% 23 0.04% /webalizer/hourly_usage_200901.png
23 10 0.12% 45 0.07% /cp/scripts/forum.html
24 10 0.12% 479 0.79% /webalizer/usage_201004.html
25 9 0.11% 652 1.08% /webalizer/usage_200904.html
26 8 0.09% 639 1.06% /webalizer/usage_200902.html
27 8 0.09% 673 1.11% /webalizer/usage_200907.html
28 6 0.07% 41 0.07% /citrusdb/include/md5.js
29 6 0.07% 1 0.00% /citrusdb/logout.php
30 6 0.07% 10 0.02% /cp/scripts/bbs-doc/

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 336 3.98% 18348 30.30% /webalizer/usage_200910.html
2 460 5.44% 4489 7.41% /webalizer/
3 229 2.71% 4199 6.93% /webalizer/usage_200903.html
4 58 0.69% 3930 6.49% /webalizer/usage_201002.html
5 25 0.30% 2820 4.66% /webalizer/usage_201007.html
6 31 0.37% 2526 4.17% /webalizer/usage_200906.html
7 24 0.28% 1862 3.07% /webalizer/usage_200901.html
8 2657 31.44% 1777 2.93% /
9 15 0.18% 1351 2.23% /webalizer/usage_201006.html
10 17 0.20% 1235 2.04% /webalizer/usage_200908.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2657 31.44% 747 66.40% /
2 460 5.44% 66 5.87% /webalizer/
3 336 3.98% 65 5.78% /webalizer/usage_200910.html
4 229 2.71% 45 4.00% /webalizer/usage_200903.html
5 31 0.37% 25 2.22% /webalizer/usage_200906.html
6 25 0.30% 18 1.60% /webalizer/usage_201007.html
7 24 0.28% 15 1.33% /webalizer/usage_200901.html
8 58 0.69% 12 1.07% /webalizer/usage_201002.html
9 15 0.18% 11 0.98% /webalizer/usage_201006.html
10 17 0.20% 10 0.89% /webalizer/usage_200908.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2657 31.44% 740 66.01% /
2 460 5.44% 70 6.24% /webalizer/
3 336 3.98% 58 5.17% /webalizer/usage_200910.html
4 229 2.71% 43 3.84% /webalizer/usage_200903.html
5 38 0.45% 27 2.41% /cp/scripts/guestbook-doc/
6 25 0.30% 18 1.61% /webalizer/usage_201007.html
7 24 0.28% 15 1.34% /webalizer/usage_200901.html
8 31 0.37% 12 1.07% /webalizer/usage_200906.html
9 58 0.69% 12 1.07% /webalizer/usage_201002.html
10 17 0.20% 10 0.89% /webalizer/usage_200908.html

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 403 4.77% 403 9.70% 0 0.00% 131 10.85% nat07.lluga.net
2 353 4.18% 112 2.70% 5126 8.47% 178 14.75% spider32.yandex.ru
3 288 3.41% 288 6.93% 14799 24.44% 58 4.81% 91.212.226.140
4 276 3.27% 276 6.65% 0 0.00% 1 0.08% 059148242007.ctinets.com
5 166 1.96% 0 0.00% 249 0.41% 0 0.00% 113.17.144.158
6 166 1.96% 0 0.00% 249 0.41% 0 0.00% 114.247.18.14
7 166 1.96% 0 0.00% 249 0.41% 0 0.00% 125.72.248.71
8 166 1.96% 0 0.00% 249 0.41% 0 0.00% 193.27.193.74
9 166 1.96% 0 0.00% 249 0.41% 0 0.00% 200.111.61.85
10 166 1.96% 0 0.00% 249 0.41% 0 0.00% 21.pool85-62-229.dynamic.orange.es
11 166 1.96% 0 0.00% 249 0.41% 0 0.00% 211.139.26.139
12 166 1.96% 0 0.00% 249 0.41% 0 0.00% 217-220-124-90-static.albacom.net
13 166 1.96% 0 0.00% 249 0.41% 0 0.00% 220.225.80.135
14 166 1.96% 0 0.00% 249 0.41% 0 0.00% 58.223.237.3
15 166 1.96% 0 0.00% 249 0.41% 0 0.00% 58.223.238.7
16 166 1.96% 0 0.00% 249 0.41% 0 0.00% 58.242.3.10
17 166 1.96% 0 0.00% 249 0.41% 0 0.00% 74.108.1.105
18 166 1.96% 0 0.00% 249 0.41% 0 0.00% 89-160-148-241.du.xdsl.is
19 166 1.96% 0 0.00% 249 0.41% 0 0.00% ns2.pinesso.com.br
20 165 1.95% 0 0.00% 247 0.41% 0 0.00% 118.123.96.89
21 165 1.95% 0 0.00% 247 0.41% 0 0.00% gcc98.internetdsl.tpnet.pl
22 159 1.88% 0 0.00% 240 0.40% 0 0.00% 117.40.138.154
23 135 1.60% 135 3.25% 123 0.20% 2 0.17% 158-1-134-95.pool.ukrtel.net
24 121 1.43% 121 2.91% 0 0.00% 24 1.99% 129-97-219-71.uwaterloo.ca
25 120 1.42% 120 2.89% 7716 12.74% 1 0.08% 89.189.191.166.sta.211.ru
26 116 1.37% 116 2.79% 106 0.17% 1 0.08% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
27 116 1.37% 116 2.79% 106 0.17% 1 0.08% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
28 112 1.33% 0 0.00% 169 0.28% 0 0.00% 61.156.234.162
29 112 1.33% 112 2.70% 102 0.17% 6 0.50% member.e-style-gaming.net
30 110 1.30% 60 1.44% 643 1.06% 5 0.41% hn.kd.ny.adsl

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 3.41% 288 6.93% 14799 24.44% 58 4.81% 91.212.226.140
2 120 1.42% 120 2.89% 7716 12.74% 1 0.08% 89.189.191.166.sta.211.ru
3 353 4.18% 112 2.70% 5126 8.47% 178 14.75% spider32.yandex.ru
4 94 1.11% 69 1.66% 3867 6.39% 1 0.08% st-21-102-42-195.2dayhost.com
5 19 0.22% 17 0.41% 1456 2.40% 1 0.08% 38.100.41.113
6 28 0.33% 20 0.48% 1286 2.12% 1 0.08% 205.251.121.5
7 34 0.40% 17 0.41% 1084 1.79% 17 1.41% b3091010.crawl.yahoo.net
8 9 0.11% 9 0.22% 1050 1.73% 9 0.75% 616817.ds.nac.net
9 8 0.09% 8 0.19% 955 1.58% 3 0.25% int2.atl.nodesdirect.com
10 49 0.58% 26 0.63% 864 1.43% 23 1.91% b3090867.crawl.yahoo.net

Top 30 of 424 Total Referrers
# Hits Referrer
1 5250 62.12% - (Direct Request)
2 171 2.02% http://hair-regrowth-secrets.7fog.com/blog/2010/01/how_to_stop_hair_loss_regrow_your_hair_iemahohw09hml/
3 138 1.63% http://roulette-tips-and-tricks.7fog.com/blog/tags/roulette_robot
4 120 1.42% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
5 100 1.18% http://albabrothers.hu/media/system/pics/page263.html
6 100 1.18% http://dellarki.com/inicio/wp-content/uploads/2008/sitemap.html
7 100 1.18% http://paniagua.com.es/sara/thumbs/topic-379.html
8 100 1.18% http://trauma-scope.com/Documentoss/flash/resource1898.html
9 89 1.05% http://dukkolux.hu/flash/menu/topic-665.html
10 70 0.83% http://www.extenze.us/
11 70 0.83% http://www.snicla.biz/2001-volvo-v70-flame-trap.html
12 65 0.77% http://publimix.es/ipop/icons/text-3378.html
13 55 0.65% http://www.arthritisreliefnews.com/
14 55 0.65% http://www.prolatis.us/
15 54 0.64% http://verkutinfo.co.cc/
16 50 0.59% http://www.papasweightloss1.com
17 40 0.47% http://www.papas-weight-loss2.com
18 38 0.45% http://fast-shipping-in-usa-canada.co.cc/
19 38 0.45% http://hyon-sandra.baseballmaniac.org/
20 36 0.43% http://buynowonline.110mb.com/buynow/
21 35 0.41% http://rafasuxu.angelfire.com/sitemap.html
22 34 0.40% http://nevadapills.co.cc/
23 32 0.38% http://healthywayoflife.co.cc
24 30 0.35% http://usedcarsearchs.com/tag/car-salesperson/
25 30 0.35% http://www.jutro.biz/vance-and-hines-harley-davidson.html
26 30 0.35% http://www.licider.net/jeep-liberty-owners-manual-pdf.html
27 30 0.35% http://www.tipkica.com/2004-honda-pilot-alarm-engage-adjust-volume.html
28 30 0.35% index.php
29 29 0.34% http://gsoloinfo.co.cc/
30 26 0.31% http://geilstemeidenfotos.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% log-
2 1 25.00% -
3 1 25.00% www.silvercyber.com/webalizer/usage_201001.html

Top 15 of 290 Total User Agents
# Hits User Agent
1 3210 37.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
2 777 9.19% Mozilla 4/0
3 403 4.77% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 353 4.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 266 3.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 146 1.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 146 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
8 140 1.66% Sosospider+(+http://help.soso.com/webspider.htm)
9 128 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 120 1.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 100 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://albabrothers.hu/media/system/pics/page263.html; adult movie moviemo
12 100 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellarki.com/inicio/wp-content/uploads/2008/sitemap.html; link)
13 100 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paniagua.com.es/sara/thumbs/topic-379.html; strapon anal)
14 100 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://trauma-scope.com/Documentoss/flash/resource1898.html; pump pussy vi
15 94 1.11% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)

Usage by Country for July 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3528 41.75% 1042 25.09% 27438 45.31% Unresolved/Unknown
2 1621 19.18% 1306 31.45% 6571 10.85% Network (net)
3 1088 12.87% 827 19.91% 7909 13.06% Commercial (com)
4 501 5.93% 254 6.12% 13490 22.28% Russian Federation
5 276 3.27% 109 2.62% 447 0.74% Brazil
6 198 2.34% 108 2.60% 1158 1.91% Yugoslavia
7 178 2.11% 6 0.14% 376 0.62% Spain
8 178 2.11% 12 0.29% 807 1.33% Poland
9 166 1.96% 0 0.00% 249 0.41% Iceland
10 129 1.53% 121 2.91% 139 0.23% Non-Profit (org)
11 124 1.47% 124 2.99% 3 0.00% Canada
12 110 1.30% 60 1.44% 643 1.06% Serbia
13 68 0.80% 2 0.05% 101 0.17% Colombia
14 64 0.76% 64 1.54% 58 0.10% Netherlands
15 43 0.51% 34 0.82% 39 0.06% Address Routing (arpa)
16 33 0.39% 0 0.00% 50 0.08% Romania
17 24 0.28% 8 0.19% 57 0.09% United Kingdom
18 22 0.26% 12 0.29% 129 0.21% Philippines
19 16 0.19% 5 0.12% 32 0.05% Czech Republic
20 16 0.19% 7 0.17% 71 0.12% Lithuania
21 13 0.15% 6 0.14% 67 0.11% France
22 11 0.13% 6 0.14% 64 0.11% Australia
23 11 0.13% 10 0.24% 201 0.33% Belgium
24 6 0.07% 6 0.14% 5 0.01% Mexico
25 6 0.07% 5 0.12% 101 0.17% South Africa
26 4 0.05% 2 0.05% 5 0.01% Seychelles
27 2 0.02% 2 0.05% 2 0.00% Hong Kong
28 2 0.02% 2 0.05% 2 0.00% Hungary
29 2 0.02% 2 0.05% 2 0.00% India
30 2 0.02% 2 0.05% 228 0.38% Japan


Generated by Webalizer Version 2.20